
Property Attributes
- MLS#PAYK153708
- TypeSingle Family
- MunicipalityMANCHESTER TWP
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodEagles View
- Zip17406
- StyleRanch/Rambler
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Having trouble finding a home, why not build a new one! Come see why Eagles View is the perfect place to call home! Now building in Phase III. Eagles View is a wonderful open space community.....all lots back to open space giving you room to breathe and the feeling of a larger backyard. The community is located within minutes of I83, Rt30, UPMC, shopping, restaurants, recreation and a multitude of conveniences. Popular Central Schools. Stunning hilltop views, daylight lots and exciting new floorplans are available in the new phase. Nationally recognized EGStoltzfus Homes (EGS), with over 50 years building experience, is the exclusive builder. They offer a wide array of beautiful 1-story, 2-story and 1st floor primary suite floorplans....just waiting for you to add your special touches! Check out EGS's extensive list of STANDARD features and options available, to customize your new home. This MLS listing is a beautiful 3BR, 2BA Hensley Rancher. It showcases over 1800 sq ft of elegant living space, a full lower level and 2-car garage, in addition to a host of other wonderful standard features. Fall in love with the open and flowing floorplan with hardwood floors throughout the foyer, breakfast, kitchen, hall and pantry. A dining room, two bedrooms and full bath are located on one side of the home, with the primary suite on the opposite side. The primary suite features a walk-in closet in both the bedroom and the full bath. An optional tray ceiling in the primary bedroom would make a wonderful upgrade! A walk-in pantry and laundry room are conveniently located off the kitchen. A full lower level, with Superior Walls, is the perfect place for future expansion or just use it for storage! EGS allows you the freedom to customize and select options: including front elevation changes, cathedral/tray/vaulted ceilings, fireplaces, granite kitchens, upgraded baths, patios, decks, bump-outs and so much more.....they really do make it easy! Plus there are NO construction loans! Other models and options available for building. AGENTS Please read Agent Remarks!
Elementary School | Middle School | High School |
---|---|---|
Hayshire Elementary School | Central York Middle School | Central York High School |
Price History | |
---|---|
3/3/2021 | Listed $348,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, Doors - Swing In |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Recreation Facility |
Association Name | EAGLES VIEW |
Association Y/N | Yes |
Basement | Full, Interior Access, Poured Concrete, Unfinished, Sump Pump, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Concrete, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | YORK |
Days on Market | 439 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | HAYSHIRE |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 67.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Programmable Thermostat |
High School | CENTRAL YORK |
Historic Y/N | No |
Interior Features | Primary Bath(s), Walk-in Closet(s), Wood Floors, Breakfast Area, Carpet, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Tub Shower |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | Manchester Twp (15236) |
Middle/Junior High School | CENTRAL YORK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Roof |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 229.58 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle, Asphalt |
School District | CENTRAL YORK |
School District | 300200396542 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EAGLES VIEW |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1829 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1829 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Partially Carpeted, Concrete, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1829 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Foyer, Breakfast Room, Great Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Energy Efficient, Insulated, Screens, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Hensley |
Door Features | Six Panel, Insulated |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Additional Storage Area, Garage - Front Entry, Oversized, Inside Access |
Inclusions | Stove, dishwasher, built-in microwave & garbage disposal. |
Lot Features | Backs - Open Common Area, Front Yard, Landscaping, Level, SideYard(s), Sloping, Rear Yard |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Full Bath | Main | Flooring - Vinyl,Double Sink | ||
Great Room | Main | |||
Kitchen | Main | Flooring - HardWood,Double Sink,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Island | ||
Laundry | Main | |||
Primary Bathroom | Main | Flooring - Vinyl,Double Sink,Tub Shower,Walk-In Closet(s) | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool